Route overview

Here you will find a list of which routes belong to which area in Troms county

Did you loose anything on our busses and are unsure of who you should call? Here you will find a list of which routes belong to which area in Troms county.  Find all phone numbers for lost property here.  

Linjeoversikt per område
Tromsø (Tide) Midt-Troms (Tide) Sør-Troms (Connect Bus) Nord-Troms (Connect Bus)
20 100 10 150
21 105 11 155
22 106 12 160
x23 110 15 410
24 120 18 411
26 130 19 412
28 140 200 415
x29 300 210 460
30 301 211 461
x31 302 212 462
x32 305 213 463
33 307 214 464
34 308 215 465
x35 310 220 466
x36 315 222 467
40 316 240 468
42 317 244 470
x43 318 245 471
x44 319 250 475
400 322 258 480
401 325 263 481
402 330 264 482
70 331 270 486
71 333 275 488
72 340 280 489
73 342 290 490
74 350 542 493
413 351 495
420 352
421 355
422 356
425 357
426 359
428 360
429 362
430 365
435 366
440 370
445 371
450 375
550 380
403
404
405
407
408